Indicator | 5-10 mm | 10-20 mm | 20-40 mm |
---|---|---|---|
The content of lamellar (flaky) & needle shape, % | 37,5 | 6,5 | 1,3 |
The content of dust and clay particles, % | 0,45 | 0,40 | 0,30 |
Content of soft rock, % | 18,0 | 5,0 | 4,5 |
The clay content in the lumps, % | No | No | No |
Bulk density, kg/m3 | 1067 | 1187 | 1293 |
Brand strength (divisibility) | 1200 | 1400 | 1200 |
Mark of abrasion | I1 | I1 | I1 |
Frost-resistance | F200 | F300 | F300 |
The content of hazardous components and impurities | within the normal range | within the normal range | within the normal range |
© Russian Chrome Group
5, Staroalekseevskaya str., Moscow, Russia
Phone +7-495-544-46-83