| Indicator | Value |
|---|---|
| Compressive strength | 200-250 kgf/cm2 |
| Tensile strength in bending | 30-50 kgf/cm2 |
| Mark of water resistance | W0-W2 |
| Water resistance (softening coefficient) | 0,5 |
| Frost control composition | 20-25 cycles without damage or destruction |
| Frost samples with additive | 100-150 cycles without damage or destruction |
| The thermal conductivity in the dry state | 0,77 W/m·°С (at a density 1700 kg/m3) |
| Abrasion | 1,5 г/см2 (при плотности 1700 кг/м3) |
| Drying shrinkage | 4-8 mm/m |
| Drying shrinkage additive composition with | 1-2 mm/m |
© Russian Chrome Group
5, Staroalekseevskaya str., Moscow, Russia
Phone +7-495-544-46-83